
Lishide SC330.8 Crawler Excavator
| Serial Number | SC330.8 | |||
| Bucket capacity | m3 | 0.6 | ||
| Operating weight | kg | 36500 | ||
| Boom length | mm | 10050 | ||
| Arm length | mm | 7500 | ||
| Performance | Work range | Max. digging depth | mm | 13650 |
| Max. digging radius | mm | 18170 | ||
| Max. digging radius at ground level | mm | 18050 | ||
| Max. digging height | mm | 14650 | ||
| Max. dump height | mm | 11850 | ||
| Max. bucket digging force | kN | 142 | ||
| Max. arm digging force | kN | 80 | ||
| Traction force | kN | 248 | ||
| Slewing speed | rpm | 10.6 | ||
| Travel speed | km/h | L: 3.2 H: 5.2 | ||
| Gradeability | 30 0 | |||
| Dimension | Total length (transport) | mm | 14650 | |
| Total width | mm | 3190 | ||
| ID | Product | Area | Time |
| 3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
| 3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
| 3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products