Lishide SC70.8 Compact Excavator
Model | Unit | SC70.8 |
---|---|---|
Weight | (T) | 6.8 |
Bucket capacity | (m3) | 0.2-0.37 |
Engine model | CUMMINS B3.3 | |
Power | (kw/r/min) | 45/2200 |
Fuel tank capacity | (L) | 130 |
Travel speed | (km/h) | 5.1/2.7 |
Slewing speed | (r/min) | 10 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 52.7 |
Ground pressure | (KPa) | 30 |
Hydraulic pump model | PVC90 | |
Max. flow | (L/min) | 154 |
Work pressure | (MPa) | 27.5 |
Hydraulic tank volume | (L) | 56 |
Overall length | (mm) | 6100 |
Overall width | (mm) | 2198 |
Overall height | (mm) | 2515 |
Overall height | (mm) | 2630 |
Ground clearance (counterweight) | (mm) | 760 |
Min.ground clearance | (mm) | 382 |
Tail slewing radius | (mm) | 1755 |
Ground contact length of track | (mm) | 2130 |
Track length | (mm) | 2757 |
Track gauge | (mm) | 1700 |
Track width | (mm) | 2150 |
Track plate width | (mm) | 450 |
Width of ratory table | (mm) | 2198 |
Max.digging height | (mm) | 7165 |
Max.dump height | (mm) | 5068 |
Max.digging depth | (mm) | 4038 |
Max.vertical digging depth | (mm) | 3505 |
Max.digging depth when digging a 2.5m surface | (mm) | 3680 |
Max.digging distance | (mm) | 6330 |
Max.digging distance on ground | (mm) | 6180 |
Min.slewing radius | (mm) | 1795 |
Max.height at min.slewing radius | (mm) | 5500 |
slewing center to rear end | (mm) | 1755 |
Grouser thickness | (mm) | 26 |
Counterweight height | (mm) | 1270 |
Ground contact length(transport) | (mm) | 3700 |
Arm length | (mm) | 1650 |
Boom length | (mm) | 3710 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products