Lishide SC450.8 Large Excavator
Model | Unit | SC450.8 | SC450.8LC |
---|---|---|---|
Weight | (T) | 45.8 | 46.5 |
Bucket capacity | (m3) | 1.8-2.1 | 1.8-2.1 |
Engine model | CUMMINS QSM11 | CUMMINS QSM11 | |
Power | (kw/r/min) | 254/1800 | 254/1800 |
Fuel tank capacity | (L) | 650 | 650 |
Travel speed | (km/h) | 4.8/3.0 | 4.8/3.0 |
Slewing speed | (r/min) | 8.6 | 8.6 |
Gradeability | (%) | 70 | 70 |
Bucket digging force | (KN) | 252.7 | 252.7 |
Ground pressure | (KPa) | 88.5 | 72 |
Hydraulic pump model | K5V200DT | K5V200DT | |
Max. flow | (L/min) | 360*2 | 360*2 |
Work pressure | (MPa) | 34.3 | 34.3 |
Hydraulic tank volume | (L) | 335 | 335 |
Overall length | (mm) | 11980 | 11980 |
Overall width | (mm) | 3045 | 3045 |
Overall height | (mm) | 3640 | 3640 |
Overall height | (mm) | 3280 | 3280 |
Ground clearance (counterweight) | (mm) | 1300 | 1300 |
Min.ground clearance | (mm) | 722 | 722 |
Tail slewing radius | (mm) | 3645 | 3645 |
Ground contact length of track | (mm) | 4020 | 4360 |
Track length | (mm) | 5050 | 5050 |
Track gauge | (mm) | 2890(2390) | 2890(2390) |
Track width | (mm) | 3490(2990) | 3490(2990) |
Track plate width | (mm) | 600 | 700 |
Width of ratory table | (mm) | 3045 | 3045 |
Max.digging height | (mm) | 10910 | 10910 |
Max.dump height | (mm) | 7550 | 7550 |
Max.digging depth | (mm) | 7810 | 7810 |
Max.vertical digging depth | (mm) | 6800 | 6800 |
Max.digging depth when digging a 2.5m surface | (mm) | 7660 | 7660 |
Max.digging distance | (mm) | 12025 | 12025 |
Max.digging distance on ground | (mm) | 11815 | 11815 |
Min.slewing radius | (mm) | 4825 | 4825 |
Max.height at min.slewing radius | (mm) | 9245 | 9245 |
slewing center to rear end | (mm) | 3645 | 3645 |
Grouser thickness | (mm) | 36 | 36 |
Counterweight height | (mm) | 2360 | 2360 |
Ground contact length(transport) | (mm) | 6650 | 6650 |
Arm length | (mm) | 3380 | 3380 |
Boom length | (mm) | 7060 | 7060 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products