Lishide SC330.8 Large Excavator
Based on the market research, 33-ton excavator is independently developed by Lishide with the technology advantages. Featuring excellent economy, comfortability, safety and reliability, the excavator adopts Cummins engine, which is 260 powerhouse strong power and economy, saving 15%-20% fuel. The excavator adopts famous brand of hydraulic system in the world; the computer monitor of reliable performance can judge the working condition of the machine. With the bucket of 1.4-1.6 m3, the working amount can be improved by 17-30%, therefore the efficiency is increased. With the installed cab protective rail, the operator gets the safe and comfortable operation environment.
The launching of 33-ton excavator fills in the blank of Lishide in large excavator, and Lishide has large, medium and compact series now, which increases the profit for Lishide development.
Model | Unit | SC330.8 | SC330.8LC |
---|---|---|---|
Weight | (T) | 32.1 | 32.9 |
Bucket capacity | (m3) | 1.4-1.6 | 1.4-1.6 |
Engine model | CUMMINS 6CTAA8.3 | CUMMINS 6CTAA8.3 | |
Power | (kw/r/min) | 198/2000 | 198/2000 |
Fuel tank capacity | (L) | 595 | 595 |
Travel speed | (km/h) | 5.2/3.3 | 5.2/3.3 |
Slewing speed | (r/min) | 10.6 | 10.6 |
Gradeability | (%) | 70 | 70 |
Bucket digging force | (KN) | 208 | 208 |
Ground pressure | (KPa) | 63.8 | 60.8 |
Hydraulic pump model | K3V140DT | K3V140DT | |
Max. flow | (L/min) | 265*2 | 265*2 |
Work pressure | (MPa) | 34.3 | 34.3 |
Hydraulic tank volume | (L) | 310 | 310 |
Overall length | (mm) | 11080 | 11080 |
Overall width | (mm) | 2995 | 2995 |
Overall height | (mm) | 3180 | 3180 |
Overall height | (mm) | 3280 | 3280 |
Ground clearance (counterweight) | (mm) | 1210 | 1210 |
Min.ground clearance | (mm) | 498 | 498 |
Tail slewing radius | (mm) | 3420 | 3420 |
Ground contact length of track | (mm) | 3700 | 4030 |
Track length | (mm) | 4622 | 4622 |
Track gauge | (mm) | 2590 | 2590 |
Track width | (mm) | 3190 | 3290 |
Track plate width | (mm) | 600 | 700 |
Width of ratory table | (mm) | 2995 | 2995 |
Max.digging height | (mm) | 10200 | 10200 |
Max.dump height | (mm) | 7135 | 7135 |
Max.digging depth | (mm) | 7370 | 7370 |
Max.vertical digging depth | (mm) | 6380 | 6380 |
Max.digging depth when digging a 2.5m surface | (mm) | 7190 | 7190 |
Max.digging distance | (mm) | 11100 | 11100 |
Max.digging distance on ground | (mm) | 10910 | 10910 |
Min.slewing radius | (mm) | 4265 | 4265 |
Max.height at min.slewing radius | (mm) | 8500 | 8500 |
slewing center to rear end | (mm) | 3420 | 3420 |
Grouser thickness | (mm) | 30 | 30 |
Counterweight height | (mm) | 2265 | 2265 |
Ground contact length(transport) | (mm) | 5720 | 5720 |
Arm length | (mm) | 3185 | 3185 |
Boom length | (mm) | 6470 | 6470 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products