Lishide SC230.8 Medium Excavator
Model | Unit | SC230.8 |
---|---|---|
Weight | (T) | 22.6 |
Bucket capacity | (m3) | 0.8-1.2 |
Engine model | CUMMINS 6BTAAB5.9 | |
Power | (kw/r/min) | 133/2000 |
Fuel tank capacity | (L) | 350 |
Travel speed | (km/h) | 5.2/3.5 |
Slewing speed | (r/min) | 11.1 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 159.7 |
Ground pressure | (KPa) | 47.5 |
Hydraulic pump model | K3V112DT | |
Max. flow | (L/min) | 226*2 |
Work pressure | (MPa) | 34.3 |
Hydraulic tank volume | (L) | 246 |
Overall length | (mm) | 9800 |
Overall width | (mm) | 2980 |
Overall height | (mm) | 3285 |
Overall height | (mm) | 3120 |
Ground clearance (counterweight) | (mm) | 1065 |
Min.ground clearance | (mm) | 468 |
Tail slewing radius | (mm) | 2810 |
Ground contact length of track | (mm) | 3445 |
Track length | (mm) | 4256 |
Track gauge | (mm) | 2380 |
Track width | (mm) | 2980 |
Track plate width | (mm) | 600 |
Width of ratory table | (mm) | 2700 |
Max.digging height | (mm) | 9010 |
Max.dump height | (mm) | 6180 |
Max.digging depth | (mm) | 6345 |
Max.vertical digging depth | (mm) | 5241 |
Max.digging depth when digging a 2.5m surface | (mm) | 6161 |
Max.digging distance | (mm) | 9655 |
Max.digging distance on ground | (mm) | 9466 |
Min.slewing radius | (mm) | 4040 |
Max.height at min.slewing radius | (mm) | 7860 |
slewing center to rear end | (mm) | 2810 |
Grouser thickness | (mm) | 26 |
Counterweight height | (mm) | 2120 |
Ground contact length(transport) | (mm) | 5935 |
Arm length | (mm) | 2500 |
Boom length | (mm) | 5850 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products