Lishide SC270.8 Medium Excavator
Model | Unit | SC270.8LC |
---|---|---|
Weight | (T) | 26.8 |
Bucket capacity | (m3) | 1.1-1.3 |
Engine model | CUMMINS 6BTAAB5.9 | |
Power | (kw/r/min) | 133/2000 |
Fuel tank capacity | (L) | 350 |
Travel speed | (km/h) | 4.1/2.5 |
Slewing speed | (r/min) | 10.5 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 159 |
Ground pressure | (KPa) | 58.2 |
Hydraulic pump model | K3V112DT | |
Max. flow | (L/min) | 226*2 |
Work pressure | (MPa) | 34.3 |
Hydraulic tank volume | (L) | 246 |
Overall length | (mm) | 9840 |
Overall width | (mm) | 3190 |
Overall height | (mm) | 3500 |
Overall height | (mm) | 3060 |
Ground clearance (counterweight) | (mm) | 1080 |
Min.ground clearance | (mm) | 520 |
Tail slewing radius | (mm) | 2910 |
Ground contact length of track | (mm) | 3715 |
Track length | (mm) | 4625 |
Track gauge | (mm) | 2590 |
Track width | (mm) | 3190 |
Track plate width | (mm) | 600 |
Width of ratory table | (mm) | 2700 |
Max.digging height | (mm) | 9370 |
Max.dump height | (mm) | 6500 |
Max.digging depth | (mm) | 6810 |
Max.vertical digging depth | (mm) | 5800 |
Max.digging depth when digging a 2.5m surface | (mm) | 6615 |
Max.digging distance | (mm) | 10170 |
Max.digging distance on ground | (mm) | 9990 |
Min.slewing radius | (mm) | 3975 |
Max.height at min.slewing radius | (mm) | 7835 |
slewing center to rear end | (mm) | 2910 |
Grouser thickness | (mm) | 26 |
Counterweight height | (mm) | 2165 |
Ground contact length(transport) | (mm) | 5385 |
Arm length | (mm) | 3050 |
Boom length | (mm) | 5850 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products