Lishide SC160.8 Compact Excavator
Model | Unit | SC160.8LC |
---|---|---|
Weight | (T) | 15.8 |
Bucket capacity | (m3) | 0.53-0.65 |
Engine model | CUMMINS 4BTAA3.9 | |
Power | (kw/r/min) | 86/2200 |
Fuel tank capacity | (L) | 247 |
Travel speed | (km/h) | 4.6/2.4 |
Slewing speed | (r/min) | 12.1 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 80 |
Ground pressure | (KPa) | 40.5 |
Hydraulic pump model | K3V63DT | |
Max. flow | (L/min) | 128*2 |
Work pressure | (MPa) | 34.3 |
Hydraulic tank volume | (L) | 130 |
Overall length | (mm) | 7690 |
Overall width | (mm) | 2600 |
Overall height | (mm) | 2820 |
Overall height | (mm) | 2960 |
Ground clearance (counterweight) | (mm) | 1010 |
Min.ground clearance | (mm) | 468 |
Tail slewing radius | (mm) | 2205 |
Ground contact length of track | (mm) | 3170 |
Track length | (mm) | 3985 |
Track gauge | (mm) | 2000 |
Track width | (mm) | 2600 |
Track plate width | (mm) | 600 |
Width of ratory table | (mm) | 2490 |
Max.digging height | (mm) | 8770 |
Max.dump height | (mm) | 6320 |
Max.digging depth | (mm) | 5360 |
Max.vertical digging depth | (mm) | 4750 |
Max.digging depth when digging a 2.5m surface | (mm) | 5145 |
Max.digging distance | (mm) | 8305 |
Max.digging distance on ground | (mm) | 8150 |
Min.slewing radius | (mm) | 2495 |
Max.height at min.slewing radius | (mm) | 6630 |
slewing center to rear end | (mm) | 2205 |
Grouser thickness | (mm) | 26 |
Counterweight height | (mm) | 2075 |
Ground contact length(transport) | (mm) | 4560 |
Arm length | (mm) | 2500 |
Boom length | (mm) | 4600 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products