Lishide SC60.8 Compact Excavator
Model | Unit | SC60.8 |
---|---|---|
Weight | (T) | 5.75 |
Bucket capacity | (m3) | 0.22 |
Engine model | YANMAR 4TNV94L-SSN | |
Power | (kw/r/min) | 35.5/2200 |
Fuel tank capacity | (L) | 100 |
Travel speed | (km/h) | 4.2/2.2 |
Slewing speed | (r/min) | 9.5 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 38.5 |
Ground pressure | (KPa) | 33.5 |
Hydraulic pump model | AP2D25LV1RS7 | |
Max. flow | (L/min) | 11110+35.6+9.9 |
Work pressure | (MPa) | 22.6 |
Hydraulic tank volume | (L) | 80 |
Overall length | (mm) | 5960 |
Overall width | (mm) | 1906 |
Overall height | (mm) | 1995 |
Overall height | (mm) | 2690 |
Ground clearance (counterweight) | (mm) | 700 |
Min.ground clearance | (mm) | 360 |
Tail slewing radius | (mm) | 1700 |
Ground contact length of track | (mm) | 2000 |
Track length | (mm) | 2560 |
Track gauge | (mm) | 1560 |
Track width | (mm) | 1960 |
Track plate width | (mm) | 400 |
Width of ratory table | (mm) | 1906 |
Max.digging height | (mm) | 5750 |
Max.dump height | (mm) | 3980 |
Max.digging depth | (mm) | 3870 |
Max.vertical digging depth | (mm) | 3100 |
Max.digging depth when digging a 2.5m surface | (mm) | 3480 |
Max.digging distance | (mm) | 6180 |
Max.digging distance on ground | (mm) | 6055 |
Min.slewing radius | (mm) | 2380 |
Max.height at min.slewing radius | (mm) | 4395 |
slewing center to rear end | (mm) | 1700 |
Grouser thickness | (mm) | 14 |
Counterweight height | (mm) | 1685 |
Ground contact length(transport) | (mm) | 3370 |
Arm length | (mm) | 1630 |
Boom length | (mm) | 3000 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products