Lishide SC200.8 Medium Excavator
Model | Unit | SC200.8 |
---|---|---|
Weight | (T) | 20.6 |
Bucket capacity | (m3) | 0.8-0.93 |
Engine model | CUMMINS 6BTAA5.9 | |
Power | (kw/r/min) | 112/1950 |
Fuel tank capacity | (L) | 350 |
Travel speed | (km/h) | 5.2/3.5 |
Slewing speed | (r/min) | 11.7 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 138 |
Ground pressure | (KPa) | 44.9 |
Hydraulic pump model | K3V112DT | |
Max. flow | (L/min) | 206*2 |
Work pressure | (MPa) | 34.3 |
Hydraulic tank volume | (L) | 246 |
Overall length | (mm) | 9425 |
Overall width | (mm) | 2780 |
Overall height | (mm) | 3040 |
Overall height | (mm) | 3120 |
Ground clearance (counterweight) | (mm) | 1065 |
Min.ground clearance | (mm) | 468 |
Tail slewing radius | (mm) | 2720 |
Ground contact length of track | (mm) | 3260 |
Track length | (mm) | 4070 |
Track gauge | (mm) | 2180 |
Track width | (mm) | 2780 |
Track plate width | (mm) | 600 |
Width of ratory table | (mm) | 2700 |
Max.digging height | (mm) | 9275 |
Max.dump height | (mm) | 6560 |
Max.digging depth | (mm) | 6515 |
Max.vertical digging depth | (mm) | 5915 |
Max.digging depth when digging a 2.5m surface | (mm) | 6380 |
Max.digging distance | (mm) | 9865 |
Max.digging distance on ground | (mm) | 9680 |
Min.slewing radius | (mm) | 3630 |
Max.height at min.slewing radius | (mm) | 7675 |
slewing center to rear end | (mm) | 2720 |
Grouser thickness | (mm) | 26 |
Counterweight height | (mm) | 2120 |
Ground contact length(transport) | (mm) | 5105 |
Arm length | (mm) | 2900 |
Boom length | (mm) | 5700 |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products