Lishide SC220.8 Special Equipment Excavator
SC220.8 excavator with prolonged working device: bucket capacity is 0.35m³.Working device is 18 meters long which greatly expands the activity range of digging and achieves the range of higher, deeper, farther, in particular adapts to mine, dock, storage, flood operations and special occasions. SC220.8 is a major breakthrough in mining machinery transformation and it has great practical value.
The instruction of prolonged working device: the arm and boom of the excavator with prolonged working device is 15 meters, and the bucket capacity is 0.4m³. Based on the market research and technical demonstration, the structural strength, performance and quality are guaranteed from the material selection, technology, and design. The boom has the interior cushion plate, which can bear the load, extending the service life of the excavator. The machine is mainly applicable to river dredging, slope grading, soil foundation and trench digging.
Model | SC220.8(18m Long Reach) | ||
Serial No. | |||
Bucket capacity | m3 | 0.35 | |
Operating weight | kg | ||
Boom length | mm | 9960 | |
Arm length | mm | 7733 | |
Counter weight | kg | 5960 | |
Performance | |||
Work range | Max. digging depth | mm | 14230 |
Max. digging radius | mm | 18120 | |
Max. ground digging radius | mm | 18057 | |
Max. digging height | mm | 14270 | |
Max. dump height | mm | 12088 | |
Traction force | kN | 174 | |
Slewing speed | rpm | 11.7 | |
Travel speed | km/h | L: 3.1 H: 5.5 | |
Gradient ability | 35。 |
Overall length (transport) | 13810mm |
Overall width | 2980mm |
Crawler width | 2980mm |
Overall height (transport) | 3292mm |
Overall height (to the cab top) | 3114mm |
Superstructure’s distance to the ground | 1064mm |
Min. ground clearance | 442mm |
Tail slewing radius | 2809mm |
Min. slewing radius of working device | 6398mm |
Working device height, at the upper end of min. slewing radius | 11020mm |
Ground contact length of crawler | 3445mm |
Crawler length | 4256mm |
Track gauge | 2380mm |
Track plate width | 600mm |
ID | Product | Area | Time |
3921 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3920 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3919 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3918 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3917 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3916 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3915 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3914 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:29 |
3913 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
3912 | SC200.8 Crawler Excavator | Indonesia | 2023-12-15 14:28 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products