XCMG SQ3.2ZK1/SQ3.2ZK2 Truck Mounted Crane
Model | SQ3.2ZK1 | SQ3.2ZK2 | Unit |
---|---|---|---|
Max Lifting Moment | 6.72 | 6.72 | t.m |
Max Lifting Capacity | 3200 | 3200 | kg |
Recommend Power Needed At Recommend Oil Flow | 14 | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | 25 | L/min |
Rated Pressure Of Hydraulic System | 22 | 22 | MPa |
Oil Tank Capacity | 60 | 60 | L |
Rotation Angle | 370 | 370 | 度 |
Crane Weight | 1100 | 1200 | kg |
Installation Space | 850 | 850 | mm |
Choice of Chassis | EQ1092FJ1东风;EQ1092FJ东风;NKR77PLLWCJAY 庆铃;DFL1120B D530东风;EQ1081GJ12D5东风;HFC1083K103R1D江淮;EQ1092F3GJ1东风;EQ5121GFJ东风; |
Working radius (m) | 2.1 | 4.15 | 5.8 |
Lifting capacity (kg) | 3200 | 1400 | 1000 |
Working radius (m) | 2.1 | 4.15 | 5.8 | 7.3 |
Lifting capacity (kg) | 3200 | 1300 | 950 | 650 |
ID | Product | Area | Time |
3245 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3244 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3243 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3242 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
2146 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2145 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2144 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2143 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2142 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
1216 | SQ14SK4Q Truck Mounted Crane | Ethiopia | 2016-02-05 23:37 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products