
XCMG SQ3.2SK1Q/K2Q Truck Mounted Crane
|
Model |
SQ3.2SK1Q/SQ3.2SK2Q |
Unit |
|
Max Lifting Capacity |
3200 |
kg |
|
Max Lifting Moment |
6.72 |
T.M |
|
Recommend Power |
14 |
kw |
|
Max Oil Flow of Hydraulic System |
25 |
L/min |
|
Max Pressure of Hydraulic System |
20 |
MPa |
|
Oil Tank Capacity |
30 |
L |
|
Rotation Angle |
All Rotation |
|
|
Crane Weight |
1172/1316 |
kg |
|
Installation Space |
850 |
mm |
|
Choice of Chassis |
EQ1092FJ1东风;EQ1092FJ东风;EQ1092F3GJ1;NKR77PLLWCJAY 庆铃;DFL1120B东风;EQ1081GJ12D5东风;HFC1083K103R1D江淮;EQ5121GFJ; |
|
| SQ3.2SK1Q Lifting capability diagram | ||||||||
|
| SQ3.2SK2Q Lifting capability diagram | ||||||||||
|
| ID | Product | Area | Time |
| 3245 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 3244 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 3243 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 3242 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 2146 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2145 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2144 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2143 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2142 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 1216 | SQ14SK4Q Truck Mounted Crane | Ethiopia | 2016-02-05 23:37 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products