XCMG SQ5SK2Q/K3Q Truck Mounted Crane
Model |
SQ5SK2Q/SQ5SK3Q |
Unit |
Max Lifting Capacity |
5000 |
kg |
Max Lifting Moment |
12.5 |
T.M |
Recommend Powe |
18 |
kw |
Max Oil Flow of Hydraulic System |
32 |
L/min |
Max Pressure of Hydraulic System |
18 |
MPa |
Oil Tank Capacit |
90 |
L |
Rotation Angle |
All Rotation |
|
Crane Weight |
2074/2170 |
kg |
Installation Space |
900 |
mm |
Choice of Chassis |
CA1140PK2L3EA80青岛;DFL1140B东风;EQ1126KJ1东风;HFC1132KR1K3江淮;LZ1120LAPT东风柳汽;EQ1141NBJ2东风;EQ5201GFJ6东风;EQ5201GFJ6东风;NXG1160D3ZAL1X徐工 |
SQ2SK1Q Lifting capability diagram | ||||||||||
|
SQ2SK2Q Lifting capability diagram | ||||||||||||
|
ID | Product | Area | Time |
3245 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3244 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3243 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3242 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
2146 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2145 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2144 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2143 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2142 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
1216 | SQ14SK4Q Truck Mounted Crane | Ethiopia | 2016-02-05 23:37 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products