XCMG SQ1ZK2Q/SQ2ZK1 Truck Mounted Crane
Model | SQ1ZK2Q | SQ2ZK1 | Unit |
---|---|---|---|
Max Lifting Moment | 2 | 3.2 | t.m |
Max Lifting Capacity | 1400 | 2000 | kg |
Recommend Power Needed At Recommend Oil Flow | 7 | 9 | kw |
Max Oil Flow of Hydraulic System | 16 | 20 | L/min |
Rated Pressure Of Hydraulic System | 20 | 20 | MPa |
Oil Tank Capacity | 20 | 25 | L |
Rotation Angle | (360°)All Rotation | 370 | ° |
Crane Weight | 450 | 608 | kg |
Installation Space | 550 | 680 | mm |
Choice of Chassis | HFC1065KRT江淮;NKR77PLLWCJAY 庆铃; | EQ1092FJ1东风;EQ1092FJ东风;NKR77PLLWCJAY 庆铃;EQ1060GJ20D3东风;JX1060TSG23江铃;JX1050TGB23江铃;HFC1065KRT江淮; |
Working radius (m) | 1.33 | 2.25 | 3.2 |
Lifting capacity (kg) | 1500 | 850 | 550 |
Working radius (m) | 1.5 | 3.53 | 4.78 |
Lifting capacity (kg) | 2000 | 900 | 600 |
ID | Product | Area | Time |
3245 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3244 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3243 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
3242 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
2146 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2145 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2144 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2143 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
2142 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
1216 | SQ14SK4Q Truck Mounted Crane | Ethiopia | 2016-02-05 23:37 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products