
XCMG SQ2SK1Q/K2Q Truck Mounted Crane
|
Model |
SQ2SK1Q/SQ2SK2Q |
Unit |
|
Max Lifting Capacity |
2100 |
kg |
|
Max Lifting Moment |
4.2 |
T.M |
|
Recommend Power |
9 |
kw |
|
Max Oil Flow of Hydraulic System |
20 |
L/min |
|
Max Pressure of Hydraulic System |
16 |
MPa |
|
Oil Tank Capacity |
25 |
L |
|
Rotation Angle |
All Rotation |
|
|
Crane Weight |
1172/758/1316 |
kg |
|
Installation Space |
850 |
mm |
|
Choice of Chassis |
EQ1092FJ1东风;EQ1092FJ东风;NKR77PLLWCJAY 庆铃;EQ1060GJ20D3东风;JX1060TSG23江铃;JX1050TGB23江铃;HFC1065KRT江淮 |
|
| SQ2SK1Q Lifting capability diagram | ||||||||
|
| SQ2SK2Q Lifting capability diagram | ||||||||||
|
| ID | Product | Area | Time |
| 3245 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 3244 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 3243 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 3242 | SQ4SK2Q/SQ4SK3Q Truck Mounted Crane | India | 2022-06-02 00:20 |
| 2146 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2145 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2144 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2143 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 2142 | SQ16SK4Q Truck Mounted Crane | Mongolia | 2019-02-07 08:03 |
| 1216 | SQ14SK4Q Truck Mounted Crane | Ethiopia | 2016-02-05 23:37 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products