金源 QTZ25/31.5(3008/3506/3808/4206) Tower Crane
3008 Loading capacity | |||||||||||||
m | 12 | 14 | 17 | 20 | 24 | 27 | 28 | 29 | 30 | ||||
2.5t-11m | t | 2.33 | 1.96 | 1.58 | 1.3 | 1.05 | 0.91 | 0.87 | 0.83 | 0.80 | |||
3506 Loading capacity | |||||||||||||
m | 12 | 14 | 17 | 21 | 25 | 28 | 31 | 32 | 33 | 35 | |||
2.5t-11m | t | 2.33 | 1.96 | 1.58 | 1.23 | 1 | 0.87 | 0.76 | 0.73 | 0.7 | 0.6 | ||
3808 Loading capacity | |||||||||||||
m | 13 | 16 | 19 | 23 | 26 | 30 | 33 | 36 | 38 | ||||
3t-12.35m | t | 2.839 | 2.267 | 1.875 | 1.511 | 1.312 | 1.108 | 0.988 | 0.888 | 0.83 | |||
4206 Loading capacity | |||||||||||||
m | 12 | 15 | 19 | 23 | 29 | 31 | 33 | 35 | 39 | 40 | 41 | 41.8 | |
3t-11.1m | t | 2.839 | 2.302 | 1.746 | 1.393 | 1.051 | 0.967 | 0.892 | 0.826 | 0.713 | 0.668 | 0.661 | 0.66 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products