
金源 QTZ40/50 (4208/4708/4808/4810/5008/5010) Tower Crane
| 5010 Loading capacity | |||||||||||||
| 12 | 16 | 20 | 26 | 30 | 32 | 34 | 36 | 38 | 42 | 46 | 50 | ||
| 2t-20.97m | 2 | 2 | 2 | 1.62 | 1.39 | 1.3 | 1.24 | 1.21 | 1.19 | 1.13 | 1.08 | 1.00 | |
| 4t-10.96m | 3.64 | 2.7 | 2.14 | 1.62 | 1.39 | 1.3 | 1.24 | 1.21 | 1.18 | 1.13 | 1.08 | 1.00 | |
| 5008 Loading capacity | |||||||||||||
| 12 | 16 | 20 | 26 | 30 | 32 | 34 | 36 | 38 | 42 | 46 | 50 | ||
| 2t-20.97m | 2 | 2 | 2 | 1.62 | 1.39 | 1.3 | 1.22 | 1.14 | 1.08 | 0.97 | 0.87 | 0.8 | |
| 4t-10.96m | 3.64 | 2.7 | 2.14 | 1.62 | 1.39 | 1.3 | 1.22 | 1.14 | 1.08 | 0.97 | 0.87 | 0.8 | |
| 4810 Loading capacity | |||||||||||||
| 11 | 15 | 18 | 21 | 25 | 29 | 34 | 38 | 42 | 44 | 46 | 48 | ||
| 2t-20.97m | 2 | 2 | 2 | 2 | 1.646 | 1.393 | 1.245 | 1.192 | 1.123 | 1.077 | 1.034 | 1.00 | |
| 4t-10.96m | 3.896 | 2.87 | 2.36 | 1.996 | 1.646 | 1.393 | 1.245 | 1.192 | 1.123 | 1.077 | 1.034 | 1.00 | |
| 4808 Loading capacity | |||||||||||||
| 11 | 15 | 18 | 21 | 25 | 29 | 34 | 38 | 42 | 44 | 46 | 48 | ||
| 2t-20.97m | 2 | 2 | 2 | 1.996 | 1.646 | 1.393 | 1.159 | 1.017 | 0.902 | 0.852 | 0.807 | 0.8 | |
| 4t-10.96m | 3.896 | 2.87 | 2.36 | 1.996 | 1.646 | 1.393 | 1.159 | 1.017 | 0.902 | 0.852 | 0.807 | 0.8 | |
| 4708 Loading capacity | |||||||||||||
| 11 | 16 | 21 | 24 | 28 | 31 | 35 | 38 | 42 | 44 | 45 | 46.8 | ||
| 2t-20.97m | 2 | 2 | 2 | 1.723 | 1.449 | 1.29 | 1.121 | 1.017 | 0.902 | 0.852 | 0.829 | 0.790 | |
| 4t-10.96m | 3.986 | 2.68 | 2.106 | 1.723 | 1.449 | 1.29 | 1.121 | 1.017 | 0.902 | 0.852 | 0.829 | 0.790 | |
| 4208 Loading capacity | |||||||||||||
| 12 | 15 | 19 | 21 | 26 | 30 | 34 | 38 | 40 | 41.8 | ||||
| 2t-20.97m | 2 | 2 | 2 | 2 | 1.481 | 1.25 | 1.026 | 0.912 | 0.852 | 0.820 | |||
| 4t-10.96m | 3.68 | 2.78 | 2.16 | 1.89 | 1.481 | 1.25 | 1.060 | 0.912 | 0.852 | 0.8 | |||
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products