金源 QTZ125 (5025/5522/6018/6515) Tower Crane
5025载荷特性 5025 Loading capacity | |||||||||||||
m | 18 | 20 | 25 | 30 | 35 | 40 | 42 | 45 | 50 | ||||
5t-2.95m | t | 8.77 | 7.81 | 6.04 | 4.87 | 4.03 | 3.40 | 3.19 | 2.93 | 2.51 | |||
10t-16m | t | 8.77 | 7.79 | 6.02 | 4.85 | 4.01 | 3.38 | 3.17 | 2.92 | 2.5 | |||
5522载荷特性 5522 Loading capacity | |||||||||||||
m | 18 | 20 | 25 | 30 | 35 | 40 | 42 | 45 | 50 | 55 | |||
5t-28.7m | t | 8.49 | 7.57 | 5.89 | 4.77 | 3.96 | 3.36 | 3.15 | 2.89 | 2.51 | 2.21 | ||
10t-15.5m | t | 8.49 | 7.55 | 5.87 | 4.75 | 3.94 | 3.34 | 3.14 | 2.88 | 2.50 | 2.2 | ||
6018载荷特性 6018 Loading capacity | |||||||||||||
m | 15 | 20 | 25 | 30 | 35 | 40 | 42 | 45 | 50 | 55 | 60 | ||
5t-26.9m | t | 9.68 | 7.06 | 5.47 | 4.44 | 3.69 | 3.13 | 2.91 | 2.68 | 2.33 | 2.04 | 1.81 | |
10t-14.6m | t | 9.68 | 7.05 | 5.46 | 4.43 | 3.68 | 3.11 | 2.92 | 2.67 | 2.32 | 2.03 | 1.8 | |
6515载荷特性 6515 Loading capacity | |||||||||||||
m | 15 | 20 | 25 | 30 | 35 | 40 | 42 | 45 | 50 | 55 | 60 | 65 | |
5t-26.0m | t | 9.42 | 6.85 | 5.31 | 4.28 | 3.56 | 3.01 | 2.81 | 2.57 | 2.22 | 1.95 | 1.71 | 1.51 |
10t-14.2m | t | 9.42 | 6.85 | 5.31 | 4.27 | 3.54 | 2.99 | 2.80 | 2.56 | 2.21 | 1.93 | 1.70 | 1.5 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products