DOOSAN DL220 Wheel Loader
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 11.3 | ton |
BUCKET CAPACITY (BOT/BOC SAE HEAPED) | 1.9 / 2.0 | ㎥ |
ENGINE (SAE J1995 Gross) RATED POWER(Gross) | 145(107)/2100 | ㎰(㎾)/rpm |
ENGINE (SAE J1995 Gross) MAX. POWER(Gross) | 160(118)/1800 | ㎰(㎾)/rpm |
ENGINE (SAE J1995 Gross) MAX. TORQUE(Gross) | 70/1400 | ㎏/rpm |
BOOM UP SPEED | 5.8±0.5 | sec |
TIRE SIZE | 20.5-25-16PR(L3) | 0 |
BREAKOUT FORCE | 10.5 | ton |
WORKING RANGE DUMP HEIGHT AT 45° (W/BOT) | 2,745 | ㎜ |
WORKING RANGE DUMP REACH AT 45° (W/BOT) | 970 | ㎜ |
TRAVEL DIMENSION OVERALL LENGTH (w/BOT) | 7,285 | ㎜ |
Shipping Width | 2,550 | ㎜ |
Shipping Height | 3,255 | ㎜ |
ID | Product | Area | Time |
3645 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:42 |
3644 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:41 |
1154 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
1153 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
924 | DL503 Wheel Loader | Kyrgyzstan | 2015-03-12 23:28 |
521 | DL200A Wheel Loader | Saudi_Arabia | 2013-12-21 15:22 |
491 | DL420A Wheel Loader | Philippines | 2013-10-31 16:31 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products