
DOOSAN DL200A Wheel Loader
| ITEMS | VALUES | UNIT |
|---|---|---|
| OPERATING WEIGHT | (STD)10,950 / (OPT)11,175 | ㎏ |
| ENGINE RATED POWER (Gross) | 162(121)/2100 | kW/rpm |
| Engine MAX. TORQUE (Gross) | 65/1400 | ㎚/rpm |
| TRAVEL SPEED FORWARD (1/2/3/4) | 7.5/12.5/21/36 | ㎞/h |
| TRAVEL SPEED REVERSE (1/2/3) | 7.5/13.0/23.5 | ㎞/h |
| FRONT SPEED (RAISE/DUMP/LOWER) | 6.0/1.3/4.0 | sec |
| Tire size | 20.5-25 -16PR | |
| BUCKET CAPACITY (SAE HEAPED) | (STD)2.0 BOT / (OPT)2.1 BOC | ㎥ |
| WORKING RANGE DUMP HEIGHT AT 45° | (STD)2,675 / (OPT)2,795 | mm |
| WORKING RANGE DUMP REACH AT 45° | (STD)955/ (OPT)940 | mm |
| TRAVEL DIMENSION OVERALL LENGTH | (STD)7,320 / (OPT)7,230 | ㎜ |
| Shipping Width (bucket) | (STD)2,550 / (OPT)← | ㎜ |
| Shipping Height | (STD)3,240 / (OPT)← | ㎜ |
| BREAKOUT FORCE | (STD)103 / (OPT)← | kN |
| ID | Product | Area | Time |
| 3645 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:42 |
| 3644 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:41 |
| 1154 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
| 1153 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
| 924 | DL503 Wheel Loader | Kyrgyzstan | 2015-03-12 23:28 |
| 521 | DL200A Wheel Loader | Saudi_Arabia | 2013-12-21 15:22 |
| 491 | DL420A Wheel Loader | Philippines | 2013-10-31 16:31 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products