
DOOSAN MEGA300-V Wheel Loader
| ITEMS | VALUES | UNIT |
|---|---|---|
| OPERATING WEIGHT | 17.3 | ton |
| BUCKET CAPACITY (BOT/BOC SAE HEAPED) | 3.0 / 3.2 | ㎥ |
| ENGINE RATED POWER (Gross) | 212(156) / 2,100 | ㎰(㎾)/rpm |
| ENGINE MAX. TORQUE (Gross) | 92/1,300 | ㎏/rpm |
| TRAVEL SPEED FORWARD (1/2/3/4) | 6.5/12.0/22.5/34.0 | ㎞/h |
| Travel speed REVERSE (1/2/3) | 6.8/12.7/23.8 | ㎞/h |
| TIRE SIZE | 23.5-25 -16PR(L3) | 0 |
| BREAKOUT FORCE | 18.5 | ton |
| WORKING RANGE DUMP HEIGHT AT 45° (w/ tooth) | 2780 | ㎜ |
| TRAVEL DIMENSION OVERALL LENGTH | 8085 | ㎜ |
| Shipping Width | 2920 | ㎜ |
| Shipping Height | 3470 | ㎜ |
M300_V(TC) : Standard is with standard bucket (2.9 m3 ) and 23.5-25-16pr (L3) tyre
| ID | Product | Area | Time |
| 3645 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:42 |
| 3644 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:41 |
| 1154 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
| 1153 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
| 924 | DL503 Wheel Loader | Kyrgyzstan | 2015-03-12 23:28 |
| 521 | DL200A Wheel Loader | Saudi_Arabia | 2013-12-21 15:22 |
| 491 | DL420A Wheel Loader | Philippines | 2013-10-31 16:31 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products