DOOSAN MEGA500-V Wheel Loader
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 29 | ton |
BUCKET CAPACITY (SAE HEAPED) | 4.8 | ㎥ |
ENGINE RATED POWER | 340(250)/2100 | ㎰/rpm |
ENGINE MAX. TORQUE | 174/1400 | ㎏/rpm |
SYSTEM PRESSURE (WORK/STEER) | 200/185 | ㎏/㎠ |
TRAVEL SPEED | 0~36 | ㎞/h |
GRADEABILITY | 58(30) | %(deg) |
TIRE SIZE | 29.5 X 25 - 22PR (L-3) | 0 |
BREAKOUT FORCE | 27 | ton |
WORKING RANGE DUMP HEIGHT AT 45° (w/o tooth) | 3270 | ㎜ |
WORKING RANGE DUMP REACH AT 45° (w/o tooth) | 1380 | ㎜ |
WORKING RANGE MAX. DUMPING ANGLE | 47° | fully raised |
WORKING RANGE MAX. TILT ANGLE | 43° | on ground |
WORKING RANGE MAX. TILT ANGLE | 58° | fully raised |
WORKING RANGE MAX. TILT ANGLE | 48° | at carry |
WORKING RANGE BUCKET HINGE HEIGHT | 4470 | ㎜ |
WORKING RANGE DIGGING DEPTH (0° LEVEL) | 102 | ㎜ |
TRAVEL DIMENSION OVERALL LENGTH | 9320 | ㎜ |
Shipping Width | 3480 | ㎜ |
Shipping Height | 3780 | ㎜ |
TRAVEL DIMENSION Ground clearance | 490 | ㎜ |
TRAVEL DIMENSION WHEEL BASE | 3600 | ㎜ |
TRAVEL DIMENSION TREAD | 2420 | ㎜ |
MAX. STEERING ANGLE | 40° | deg |
TURNING RADIUS (w/ bucket) | 6140 | ㎜ |
MEGA500V : STANDARD IS WITHOUT ROPS/FOPS STRUCTURE, STANDARD BUCKET, 29.5-25-22 TIRE.
ID | Product | Area | Time |
3645 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:42 |
3644 | DL350 Wheel Loader | United_Arab_Emirates | 2023-07-31 20:41 |
1154 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
1153 | DL420A Wheel Loader | Philippines | 2015-11-22 20:53 |
924 | DL503 Wheel Loader | Kyrgyzstan | 2015-03-12 23:28 |
521 | DL200A Wheel Loader | Saudi_Arabia | 2013-12-21 15:22 |
491 | DL420A Wheel Loader | Philippines | 2013-10-31 16:31 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products