Sunward SWE Series-SWE125B Wheel Excavators
·Excellent performance
·Engine automatic idling device
Sunward is the first manufacturer who successfully developed the engine automatic idling device for excavator.
·Swing Boom
Big swing angle greatly improves the machine's application.
·Dynamic System
Classic Perkins1104C-44T diesel engine has optimum power reservation coefficient, strong power and high reliability.
·High Performance Hydraulic System
Japanese KPM three pumps hydraulic system is a combination of advanced technology, credible performance, system features with swing priority, boom priority, straight travel, boom conflux, arm conflux, auxiliary flow adjustable, boom lock and arm lockfunction, which improve work efficiency and allow the excellent operation performance.
Main Parameters | |
Operating weight:rubber track | 12100kg |
Standard bucket capacity | 0.42m3 |
Bucket digging force | 72.2kN |
UNDERCARRIAGE & SWING | |
Travelling speed | 5.1 / 3.1 (km/h) |
Max. gradeability | 35° |
Swing speed | 10.2rpm |
ENGINE | |
Model | PERKINS 1104D-E44T |
Type | 4-cylinder, 4 stroke, water-cooled |
Max. power/rpm | 74.5kw / 2200rpm |
Displacement | 4.4L |
Fuel tank | 180L |
HYDRAULIC SYSTEM | |
Type | KYB |
Main pump | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 2 x 110 + 70 (L/min) |
Max. operating pressure | 34.3 / 21 (Mpa) |
Hydraulic oil tank | 130L |
Working parameters | |
WORKING RANGE | |
A. Max. digging height | 7750mm |
B. Max. dumping height | 5410mm |
C. Max. digging depth | 4466mm |
D. Max. vertical digging depth | 3592mm |
E. Max. digging radius | 7790mm |
F. Max. reaching level at ground | 7618mm |
G. Max. llifting height of blade | 585mm |
H. Max. digging depth of blade | 493mm |
R. Min. swing radius | 2660mm |
Width & height of blade | 2420 x 600 (mm) |
TRANSPORTATION DIMENSION | |
A. Track base | 3413mm |
B. Crawler length | 3413mm |
C. Ground clearance of platform | 913mm |
D. Tail swing radius | 1680mm |
E. Chassis width | 2420mm |
F. Standard width of crawler | 500mm |
G. Min. ground clearance | 794mm |
H. Max. ground clearance of crawler | 794mm |
I. Overall length | 7230mm |
J. Overall height | 2890mm |
K. Overall width | 2421mm |
ID | Product | Area | Time |
1126 | SWE Series-SWE130W Wheel Excavators | Australia | 2015-11-03 10:50 |
657 | SWE Series-SWE18B Wheel Excavators | China | 2014-05-06 11:53 |
357 | SWE Series-SWE30UB Wheel Excavators | Iran | 2013-07-28 16:51 |
140 | SWE Series-SWE50B Wheel Excavators | Romania | 2013-01-05 05:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products