Sunward SWE Series-SWE25B Wheel Excavators
Main Parameters | |
Operating weight:rubber track | 2580kg |
Standard bucket capacity | 0.066m3 |
Bucket digging force | 20.8kN |
UNDERCARRIAGE & SWING | |
Travelling speed | 4.7 / 2.6 (km/h) |
Max. gradeability | 30° |
Swing speed | Swing speed |
ENGINE | |
Model | YANMAR 3TNV82A |
Type | 3-cylinder, 4 stroke, water-cooled |
Max. power/rpm | 16kw / 2200rpm |
Max. power/rpm | 1.331L |
Fuel tank | 42.5L |
HYDRAULIC SYSTEM | |
Type | KYB |
Main pump | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 2 x 29 + 21 (L/min) |
Max. operating pressure | 23.5 / 20 (Mpa) |
Hydraulic oil tank | 30L |
Working parameters | |
WORKING RANGE | |
A. Max. digging height | 4018mm |
B. Max. dumping height | 2812mm |
C. Max. digging depth | 2375mm |
D. Max. vertical digging depth | 1533mm |
E. Max. digging radius | 4317mm |
F. Max. reaching level at ground | 4317mm |
G. Max. llifting height of blade | 270mm |
H. Max. digging depth of blade | 310mm |
R. Min. swing radius | 2052mm |
Width & height of blade | 1400 x 324 (mm) |
TRANSPORTATION DIMENSION | |
A. Track base | 1856mm |
B. Crawler length | 1856mm |
C. Ground clearance of platform | 546mm |
D. Tail swing radius | 1050mm |
E. Chassis width | 1400mm |
F. Standard width of crawler | 250mm |
G. Min. ground clearance | 280mm |
H. Max. ground clearance of crawler | 473mm |
I. Overall length | 4219mm |
J. Overall height | 2399mm |
K. Overall width | 1400mm |
Main Parameters | |
Operating weight:rubber track | 2580kg |
Standard bucket capacity | 0.066m3 |
Bucket digging force | 20.8kN |
UNDERCARRIAGE & SWING | |
Travelling speed | 4.7 / 2.6 (km/h) |
Max. gradeability | 30° |
Swing speed | Swing speed |
ENGINE | |
Model | YANMAR 3TNV82A |
Type | 3-cylinder, 4 stroke, water-cooled |
Max. power/rpm | 16kw / 2200rpm |
Max. power/rpm | 1.331L |
Fuel tank | 42.5L |
HYDRAULIC SYSTEM | |
Type | KYB |
Main pump | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 2 x 29 + 21 (L/min) |
Max. operating pressure | 23.5 / 20 (Mpa) |
Hydraulic oil tank | 30L |
Working parameters | |
WORKING RANGE | |
A. Max. digging height | 4018mm |
B. Max. dumping height | 2812mm |
C. Max. digging depth | 2375mm |
D. Max. vertical digging depth | 1533mm |
E. Max. digging radius | 4317mm |
F. Max. reaching level at ground | 4317mm |
G. Max. llifting height of blade | 270mm |
H. Max. digging depth of blade | 310mm |
R. Min. swing radius | 2052mm |
Width & height of blade | 1400 x 324 (mm) |
TRANSPORTATION DIMENSION | |
A. Track base | 1856mm |
B. Crawler length | 1856mm |
C. Ground clearance of platform | 546mm |
D. Tail swing radius | 1050mm |
E. Chassis width | 1400mm |
F. Standard width of crawler | 250mm |
G. Min. ground clearance | 280mm |
H. Max. ground clearance of crawler | 473mm |
I. Overall length | 4219mm |
J. Overall height | 2399mm |
K. Overall width | 1400mm |
ID | Product | Area | Time |
1126 | SWE Series-SWE130W Wheel Excavators | Australia | 2015-11-03 10:50 |
657 | SWE Series-SWE18B Wheel Excavators | China | 2014-05-06 11:53 |
357 | SWE Series-SWE30UB Wheel Excavators | Iran | 2013-07-28 16:51 |
140 | SWE Series-SWE50B Wheel Excavators | Romania | 2013-01-05 05:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products