Sunward SWE Series-SWE30UB Wheel Excavators
·Easy operation
Imported hydraulic pilot valve control the travel, dozer blade, working device, and superstructure, allies the operation stress and ensure more smooth control.
·lockable joystick
Set pilot joystick on “lock” position to prevent any unintended operation for the sake of safety.
·Easy access to maintenance
All maintenance points are within reach at ground level.
·High performance hydraulic system
·Built-in electronic devices
All electronic devices are put in a box which are conveniently located.
Main Parameters | |
Operating weight:rubber track / steel track | 3460 / 3470 (kg) |
Standard bucket capacity | 0.08m3 |
Bucket digging force | 18.2kN |
UNDERCARRIAGE & SWING | |
Travelling speed | 4.3 / 2.4 (km/h) |
Max. gradeability | 30° |
Swing speed | 9.8rpm |
ENGINE | |
Model | YANMAR 3TNV88-BSSU |
Type | 3-cylinder, 4 stroke, water-cooled |
Max. power/rpm | 19.3kw / 2200rpm |
Displacement | 1.642L |
Fuel tank | 38L |
HYDRAULIC SYSTEM | |
Type | Nachi |
Main pump | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 2 x 33 + 19 (L/min) |
Max. operating pressure | 23.5 / 20 (Mpa) |
Hydraulic oil tank | 40L |
Working parameters | |
WORKING RANGE | |
A. Max. digging height | 4393mm |
B. Max. dumping height | 3231mm |
C. Max. digging depth | 2477mm |
D. Max. vertical digging depth | 1759mm |
E. Max. digging radius | 4883mm |
F. Max. reaching level at ground | 4757mm |
G. Max. llifting height of blade | 326mm |
H. Max. digging depth of blade | 374mm |
R. Min. swing radius | 2081mm |
Width & height of blade | 1560 x 380 (mm) |
TRANSPORTATION DIMENSION | |
A. Track base | 1500mm |
B. Crawler length | 1973mm |
C. Ground clearance of platform | 568mm |
D. Tail swing radius | 780mm |
E. Chassis width | 1560mm |
F. Standard width of crawler | 300mm |
G. Min. ground clearance | 256.5mm |
H. Max. ground clearance of crawler | 522mm |
I. Overall length | 4515mm |
J. Overall height | 2538mm |
K. Overall width | 1564mm |
ID | Product | Area | Time |
1126 | SWE Series-SWE130W Wheel Excavators | Australia | 2015-11-03 10:50 |
657 | SWE Series-SWE18B Wheel Excavators | China | 2014-05-06 11:53 |
357 | SWE Series-SWE30UB Wheel Excavators | Iran | 2013-07-28 16:51 |
140 | SWE Series-SWE50B Wheel Excavators | Romania | 2013-01-05 05:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products