Sunward SWE Series-SWE40UB Wheel Excavators
·Super Small tail
Short-tail design for working in confined area.
·Easy operation
Imported hydraulic pilot valve control the travel, dozer blade, working device, and superstructure, allies the operation stress and ensure more smooth control.
·lockable joystick
Set pilot joystick on “lock” position to prevent any unintended operation for the sake of safety.
·Easy access to maintenance
All maintenance points are within reach at ground level.
·High performance hydraulic system
·Built-in electronic devices
All electronic devices are put in a box which are conveniently located.
Main Parameters | |
Operating weight:rubber track / steel track | 4130 / 4140 (kg) |
Standard bucket capacity | 0.11m3 |
Bucket digging force | 26.4kN |
UNDERCARRIAGE & SWING | |
Travelling speed | 5 / 2.9 (km/h) |
Max. gradeability | 30° |
Swing speed | 10.5rpm |
ENGINE | |
Model | KUBOTA D1803-M-DI-E3B-SWD-1 |
Type | 3-cylinder, 4 stroke, water-cooled |
Max. power/rpm | 23.8kw / 2300rpm |
Displacement | 1.826L |
Fuel tank | 40L |
HYDRAULIC SYSTEM | |
Type | KYB |
Main pump | 2 x 37 + 26 (L/min) |
Max. pump flow | 2 x 37 + 26 (L/min) |
Max. operating pressure | 23.5 / 20 (Mpa) |
Hydraulic oil tank | 43L |
Working parameters | |
WORKING RANGE | |
A. Max. digging height | 5002mm |
B. Max. dumping height | 3502mm |
C. Max. digging depth | 2850mm |
D. Max. vertical digging depth | 2593mm |
E. Max. digging radius | 5441mm |
F. Max. reaching level at ground | 5302mm |
G. Max. llifting height of blade | 345mm |
H. Max. digging depth of blade | 370mm |
R. Min. swing radius | 2302mm |
Width & height of blade | 1740 x 349 (mm) |
TRANSPORTATION DIMENSION | |
A. Track base | 1650mm |
B. Crawler length | 2143mm |
C. Ground clearance of platform | 567mm |
D. Tail swing radius | 860mm |
E. Chassis width | 1740mm |
F. Standard width of crawler | 300mm |
G. Min. ground clearance | 262mm |
H. Max. ground clearance of crawler | 522mm |
I. Overall length | 4950mm |
I. Overall length | 2540mm |
K. Overall width | 1745mm |
ID | Product | Area | Time |
1126 | SWE Series-SWE130W Wheel Excavators | Australia | 2015-11-03 10:50 |
657 | SWE Series-SWE18B Wheel Excavators | China | 2014-05-06 11:53 |
357 | SWE Series-SWE30UB Wheel Excavators | Iran | 2013-07-28 16:51 |
140 | SWE Series-SWE50B Wheel Excavators | Romania | 2013-01-05 05:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products