Sunward SWE Series-SWE08B Wheel Excavators
Mini, flexible machine, with super performance
ENGINE
The YANMAR 2TNV70 disel engine deliverys superior horsepower and performance.
FAST AND EASY MAINTENANCE
A full-open bonnet makes daily makes daily inspection and maintenance of essential components a snap.
SPACIOUS OPERATOR'S AREA
You will find it more comfortable after the operating.
TWO-SPEED TRAVEL
Travel in high or low speed.
EXTENDABLE CHASSIS
To enable passage through narrow spaces such as doorways and gates
Main Parameters | |
Overall dimension:L x W x H | 2740 x 700 x 1650 (mm) |
Operating weight:rubber track | 910kg |
Standard bucket capacity | 0.022m3 |
Bucket digging force | 8.5kN |
Dipper digging force | 5.8kN |
Max. traction force | 9.4kN |
Swing angle | 53° / 73° |
Travelling speed | 3.6 / 1.8 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 24.5kPa |
Swing speed | 9.9rpm |
Engine brand | YANMAR 2TNV70 |
Engine type | 2-cycle, water-cooled, direct injection |
Engine displacement | 0.57L |
Max. power/rpm | 7.2kW / 2400rpm |
Fuel tank capacity | 10L |
Main pump | |
Type | 2 Gear Pumps |
Displacement | 2 × 11 L/min |
Main overflow valve pressure | 16MPa |
Hydraulic oil tank capacity | 9.5L |
WORKING RANGE | |
A) Max. digging height | 2690mm |
B) Max. dumping height | 1965mm |
C) Max. digging depth | 1510mm |
D) Max. vertical digging depth | 1108mm |
E) Max. digging radius | 2800mm |
F) Max. reaching level at ground | 2684mm |
G) Max. llifting height of blade | 190mm |
H) Max. digging depth of blade | 190mm |
R) Min. swing radius | 1179mm |
Length & Width of blade | 700 x 180 (mm) |
TRANSPORTATION DIMENSION | |
A) Track base | 900mm |
B) Crawler length | 1224mm |
C) Ground clearance of platform | 417mm |
D) Tail swing radius | 790mm |
E) Chassis width | 700 / 900 (mm) |
F) Standard width of crawler | 180mm |
G) Min. ground clearance | 141mm |
H) Crawler heigh | 330mm |
I) Overall length | 2740mm |
J) Overall heigh | 1650mm |
K) Overall width | 700mm |
ID | Product | Area | Time |
1126 | SWE Series-SWE130W Wheel Excavators | Australia | 2015-11-03 10:50 |
657 | SWE Series-SWE18B Wheel Excavators | China | 2014-05-06 11:53 |
357 | SWE Series-SWE30UB Wheel Excavators | Iran | 2013-07-28 16:51 |
140 | SWE Series-SWE50B Wheel Excavators | Romania | 2013-01-05 05:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products