Sunward SWE Series-SWE80B Wheel Excavators
·Excellent performance Easy to read electronic control system monitor display has the following functions: engine working condition (water temperature, oil pressure), hydraulic system working condition, electrical appliance signal and working time etc. sensitive alarm system for malfunction. |
|
·Small swing tail The swing rotation of all Sunward machines are smaller than the same models made by the competitors. The machine can be operated without worrying about the tail. |
|
·Unique double boom cylinder SWE78LS is the first model with double cylinder made in China.Powerful digging force, swing device, wide application, more suitable for side and corner job. |
|
·Wear resistance axle sleeve ·lockable joystick Set pilot joystick on “lock” position to prevent any unintended operation for the sake of safety. |
Main Parameters | |
Operating weight:rubber track / steel track | 7810 / 7860 (kg) |
Standard bucket capacity | 0.28m3 |
Bucket digging force | 51kN |
UNDERCARRIAGE & SWING | |
Travelling speed | 5.0 / 3.2 (km/h) |
Max. gradeability | 35° |
Swing speed | 10rpm |
ENGINE | |
Model | YANMAR 4TNV98-ZSSU |
Type | 4-cylinder, 4 stroke, water-cooled |
Max. power/rpm | 43.4kw / 2200rpm |
Displacement | 3.32L |
Fuel tank | 118L |
HYDRAULIC SYSTEM | |
Type | Rexroth |
Main pump | 1 Variable pump |
Max. pump flow | 156L/min |
Max. operating pressure | 26Mpa |
Hydraulic oil tank | 105L |
Working parameters | |
WORKING RANGE | |
A. Max. digging height | 6818mm |
B. Max. dumping height | 4870mm |
C. Max. digging depth | 4192mm |
D. Max. vertical digging depth | 3365mm |
E. Max. digging radius | 7176mm |
F. Max. reaching level at ground | 7031mm |
G. Max. llifting height of blade | 418mm |
H. Max. digging depth of blade | 480mm |
R. Min. swing radius | 2618mm |
Width & height of blade | 2160 x 449 (mm) |
TRANSPORTATION DIMENSION | |
A. Track base | 2200mm |
B. Crawler length | 2784mm |
C. Ground clearance of platform | 745mm |
D. Tail swing radius | 1680mm |
E. Chassis width | 2150mm |
F. Standard width of crawler | 450mm |
G. Min. ground clearance | 333mm |
H. Max. ground clearance of crawler | 638mm |
I. Overall length | 6805mm |
J. Overall height | 2711mm |
K. Overall width | 2160mm |
ID | Product | Area | Time |
1126 | SWE Series-SWE130W Wheel Excavators | Australia | 2015-11-03 10:50 |
657 | SWE Series-SWE18B Wheel Excavators | China | 2014-05-06 11:53 |
357 | SWE Series-SWE30UB Wheel Excavators | Iran | 2013-07-28 16:51 |
140 | SWE Series-SWE50B Wheel Excavators | Romania | 2013-01-05 05:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products