
Shantui SD52-5 Bulldozer
● The bulldozer has a module design for easy and convenient disassembly and repair;
● Adopting Europe III emission standards, the bulldozer is equipped with an air to air inter-cooling electrical control engine, featuring strong power and low oil consumption;
● Equipped with a hydrostatic torque converter with locking function, the bulldozer features excellent driving efficiency, which is beneficial in various working conditions;
● The brake system uses a normally closed type, braking after the engine stops for high safety;
● The working device uses pilot controls for excellent sensitivity and performance, making it easy to operate;
● The bulldozer is equipped with a low noise cab with ROPS/FOPS, which meets international safety standard, has excellent sealing performance, and indoor noise reaching international advanced levels;
● Large structural key parts are reinforced in design, improving reliability;
● Suspension travel system allows the bulldozer to function on various complicated road conditions, using effective vibration damping to improve overall comfort and reliability of the chassis;
● Equipped with large, colorful display screen; bulldozer can monitor itself.
| ITEM | UNIT | SD52-5 |
|---|---|---|
| L×W×H(Ripper not included) | mm | 10420×4680×4470 (Ripper included) |
| Operating weight(Ripper not included) | t | 67.5(Ripper included) |
| Engine | - | Cummins QSK19 |
| Engine Emission standard | - | Euro III |
| Rated power | kW/rpm | 392/1800 |
| Gradeability | ° | 30 |
| Blade type | - | Semi-U blade |
| Blade width | mm | 4695×2265 |
| Dozing capacity | m3 | 18.5 |
| Ma× drop below ground of blade | mm | 720 |
| Lift height of blade | mm | 1660 |
| Ripper type | - | Single ripper |
| Ripping depthof ripper | mm | 1435 |
| Lifting height of ripper | mm | 1105 |
| Number of carriers (each side) | - | 2 |
| Number of track rollers (each side) | - | 7 |
| Number of track shoes (each side) | - | 40 |
| Width of track shoe | mm | 610 |
| Track gauge | mm | 2500 |
| Ground length and ground pressure | mm/MPa | 3940-0.138 |
| Pitch | mm | 280 |
| Forward speed | km/h | 0–3.8 |
| 0–6.8 | ||
| 0–11.8 | ||
| Reverse speed | km/h | 0–5.1 |
| 0–9.2 | ||
| 0–15.8 |
| ID | Product | Area | Time |
| 4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
| 698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
| 584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
| 546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products