Shantui SD22R (SD22G option) Bulldozer
ITEM | UNIT | SD22R |
---|---|---|
L×W×H (Ripper not included) | mm | 6290×4365×3435 |
Operating weight (Ripper not included) | t | 26 |
Engine | - | Cummins NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | R-blade |
Blade width | mm | 4365×1885 |
Dozing capacity | m3 | 12 |
Ma× drop below ground of blade | mm | 550 |
Lift height of blade | mm | 1330 |
Ripper type | - | - |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 8 |
Number of track shoes (each side) | - | 45 |
Width of track shoe | mm | 910 |
Track gauge | mm | 2250 |
Ground length and ground pressure | mm/MPa | 3480-0.041 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 | ||
0–11.2 | ||
Reverse speed | km/h | 0–4.3 |
0–7.7 | ||
0–13.2 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products