Shantui SD42-3 Bulldozer
ITEM | UNIT | SD42-3 |
---|---|---|
L×W×H (Ripper not included) | mm | 9630×4315×3955 (Ripper included) |
Operating weight (Ripper not included) | t | 53 (Ripper included) |
Engine | - | Cummins KTA19-C525 |
Rated power | kW/rpm | 310/2000 |
Gradeability | ° | 30 |
Blade type | - | Semi-U blade |
Blade width | mm | 4315×1875 |
Dozing capacity | m3 | 16 |
Ma× drop below ground of blade | mm | 700 |
Lift height of blade | mm | 1545 |
Ripper type | - | Single ripper |
Ripping depth of ripper | mm | 1400 |
Lifting height of ripper | mm | 1130 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 610 |
Track gauge | mm | 2260 |
Ground length and ground pressure | mm/MPa | 3560-0.123 |
Pitch | mm | 260.35 |
Forward speed | km/h | 0–3.7 |
0–6.8 | ||
0–12.2 | ||
Reverse speed | km/h |
0–4.4 |
0–8.2 | ||
0–14.8 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products