Shantui SD32W Bulldozer
ITEM | UNIT | SD32W |
---|---|---|
L×W×H (Ripper not included) | mm | 6880×4130×2725 |
Operating weight (Ripper not included) | t | 38 |
Engine | - | CumminsNTA855-C360S10 |
Rated power | kW/rpm | 235/2000 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 4130×1590 |
Dozing capacity | m3 | 10 |
Ma× drop below ground of blade | mm | 560 |
Lift height of blade | mm | 1560 |
Ripper type | - | Single ripperThree-shank ripper |
Ripping depth of ripper | mm | Single ripper 1250Three-shank ripper 842 |
Lifting height of ripper | mm | Single ripper 955Three-shank ripper 883 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2140 |
Ground length and ground pressure | mm/MPa | 3150-0.105 |
Pitch | mm | 228.6 |
Forward speed | km/h | 0–3.6 |
0–6.6 | ||
0–11.5 | ||
Reverse speed | km/h | 0–4.4 |
0–7.8 | ||
0–13.5 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products