Shantui SD23 Bulldozer
ITEM | UNIT | SD23 |
---|---|---|
L×W×H (Ripper not included) | mm | 5874×3725×3360 |
Operating weight (Ripper not included) | t | 24.6 |
Engine | - | Cummins NT855-C280S10 |
Rated power | kW/rpm | 169/2000 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt bladeU-bladeAngle blade |
Blade width | mm | Straight tilt blade 3725×1395U blade3860×1379 Angle blade4365×1107 |
Dozing capacity | m3 | Straight tilt blade 7.8 U blade 8.4Angle blade 5.4 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripperThree-shank ripper |
Ripping depth of ripper | mm | Single ripper 695Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper 515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 39 |
Width of track shoe | mm | 560/610/660 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2840-0.078 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.8 |
0–6.8 | ||
0–11.8 | ||
Reverse speed | km/h | 0–4.9 |
0–8.5 | ||
0–14.3 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products