Shantui SD16C Bulldozer
ITEM | UNIT | SD16C |
---|---|---|
L×W×H (Ripper not included) | mm | 5500×3900×3100 |
Operating weight (Ripper not included) | t | 16.8 |
Engine | - | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated power | kW/rpm | 120/1850 |
Gradeability | ° | 30 |
Blade type | - | U blade |
Blade width | mm | 3900×1200 |
Dozing capacity | m3 | 5 |
Ma× drop below ground of blade | mm | 530 |
Lift height of blade | mm | 1095 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting height of ripper | mm | 592 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 37 |
Width of track shoe | mm | 610 |
Track gauge | mm | 1880 |
Ground length and ground pressure | mm/MPa | 2430-0.056 |
Pitch | mm | 203.2 |
Forward speed | km/h | 0–3.29 |
0–5.82 | ||
0–9.63 | ||
Reverse speed | km/h | 0–4.28 |
0–7.59 | ||
0–12.53 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products