Shantui SD32-5 Bulldozer
MODEL | - | SD32-5 |
---|---|---|
L×W×H (Ripper not included) | mm | 6880×3955×3725 |
Operating weight (Ripper not included) | t | 39 |
Engine | - | Cummins NTA855-C400S10 |
Rated power | kW/rpm | 235/1900 |
Gradeability | ° | - |
Blade type | - | Semi-U blade |
Blade width | mm | 3955×1680 |
Dozing capacity | m3 | 11.7 |
Ma× drop below ground of blade | mm | 598 |
Lift height of blade | mm | 1241 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | 871 |
Lifting height of ripper | mm | 938 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2100 |
Ground length and ground pressure | mm/MPa | 3210-0.107 |
Pitch | mm | 228.6 |
Forward speed | km/h | 0–3.7 |
0–6.7 | ||
0–11.0 | ||
Reverse speed | km/h | 0–5.0 |
0–8.2 | ||
0–13.9 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products