DEGONG DG966 Wheel Loader
Parameters |
Value |
Parameters |
Value |
|
---|---|---|---|---|
Bucket capacity | 3.5~5m3 | Wheel base | 3400mm | |
Operating weight | 21000Kg | Wheel tread | 2250mm | |
Max. travel speed | 38km/h | Max. breakout force | 179KN | |
Rated load | 6.0t | Max. traction force | 172KN | |
Time | Lifting with load | ≤5.5s | Min. turning radius | 6808mm |
Work cycle time | ≤11.8s | Steering angle | 35±10 | |
Engine | Model | Weichai WD10G240E21 | Dimension (L×W×H) | 8692×3082×3548mm |
Rated power | 175kW | Dump height | 3322mm | |
Rated revs | 2200r/min | Dump distance | 1200mm |
ID | Product | Area | Time |
3738 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
3737 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products