DEGONG DG965 Wheel Loader
Bucket capacity | Standard bucket | 3.5m3 | Fuel tank volume | 230L | ||
Coal bucket | 5m3 | Max. breakout force | 18.5±0.5t | |||
Max. travel speed | 38km/h | Max. traction force | 16.7t | |||
Rated load | 6.0t | Steering angle | 35 | |||
Operating weight | 19.5t | Rear axle swing angle | 12 | |||
Max. gradeability | 300 | Automatic bucket leveling | Available | |||
Engine | Model | WD10G240E21 | Wheel base | 3200 | ||
Type | In-line, water cooling, 4-stroke, direct injection | Wheel tread | 2250 | |||
Rated power | 175kW | Min. turning radius | Outside of front wheel 6520mm | |||
Max. torque | 920N.m | Outside of bucket 7200mm | ||||
Rated fuel consumption | 225g/kwh | Travel speed | Forward | 1st Gear | 0~8 | |
Rated revs | 2200r/min | 2nd Gear | 0~15 | |||
Oil consumption | 0.7 | 3rd Gear | 0~24 | |||
Start mode | Electric | 4th Gear | 0~38 | |||
Bucket withdrawal | 450° | Reverse | 1st Gear | 0~8 | ||
Boom lifting time | 6.0s | 2nd Gear | 0~15 | |||
Work cycle time | 12s | 3rd Gear | 0~24 | |||
Tyre/dia./tread | 23.5-25/1676/L-5 | 4th Gear | 0~38 | |||
Dimension (L×W×H) | 8351×3082×3480mm | Brake system | Hand operated air brake+Air over oil caliper disc brake | |||
Standard bucket | Coal bucket | |||||
Dump height | 3238mm | 3134mm | ||||
Dump distance | 1218mm | 1298mm |
ID | Product | Area | Time |
3738 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
3737 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products