DEGONG DG958 Wheel Loader
Bucket capacity | Standard bucket | 3m3 | Fuel tank volume | 230L | ||
Coal bucket | 4m3 | Max. breakout force | 185KN | |||
Max. travel speed | 38km/h | Max. traction force | 162KN | |||
Rated load | 5.0t | Automatic bucket leveling | Available | |||
Operating weight | 17t | Service brake | Hand operated air brake+air over oil caliper disc brake | |||
Engine | Model | WD10G220E22 | Standard bucket | Coal bucket | ||
Dump height | Standard boom |
3178mm | ||||
Rated power | 162kW | Extended boom | 3340mm | 3126mm | ||
Min. fuel consumption | 215g/kwh | Long reach | 3669mm | 3457mm | ||
Rated revs | 2100r/min | Dump distance | Standard boom | 1160mm | ||
Work cycle time | 11.6S | Extended boom | 1125mm | 1312mm | ||
Dimension (L×W×H) | 8054×3072×3410mm | Long reach | 1290mm | 1376mm |
ID | Product | Area | Time |
3738 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
3737 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products