
DEGONG DG926 Wheel Loader
|
Parameters |
Value |
Parameters |
Value |
||
|---|---|---|---|---|---|
| Bucket capacity | 1.0m3 | Fuel tank volume | 105L | ||
| Max. travel speed | 27km/h | Max. traction force | 54KN | ||
| Rated load | 2t | Automatic bucket leveling | Available | ||
| Operating weight | 6.2t | Service brake/parking brake | Caliper disc/hand brake | ||
| Engine | Model | LR4B3-24 | Work cycle time | 8s | |
| Rated power | 60kW | Dump height | Standard | 2460mm | |
| Rated revs | 2400rpm | Long reach | 2850mm | ||
| Min. fuel consumption | 242g/kwh | ||||
| Max. torque | 280N.M | Dump distance | Standard | 800mm | |
| Dimension (L×W×H) | 5930×2078×2850mm | Long reach | 865mm | ||
| ID | Product | Area | Time |
| 3738 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
| 3737 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products