DEGONG DG953 Wheel Loader
Parameters |
Value |
Parameters |
Value |
|
---|---|---|---|---|
Bucket capacity | Standard bucket | 3m3 | Operating weight | 16800Kg |
Wheel base | 2920mm | |||
Max. travel speed | 38km/h | Wheel tread | 2250mm | |
Rated load | 5.0t | Max. breakout force | 155KN | |
Time | Lifting with load | ≤5.7s | Max. traction force | 150KN |
Work cycle time | ≤10.2s | Automatic bucket leveling | Available | |
Min. turning radius | Outside of bucket | 6970mm | Service brake | Flexible shaft hand brake+Air over oil caliper disc brake |
Steering angle | 35±10 | |||
Engine | Model | WD10G220E23 | Dump height | 3417mm(Extended boom) |
3600mm(Long reach) | ||||
Rated power | 162kW | Dump distance | 1050mm(Extended boom) | |
Rated revs | 2000r/min | 1120mm(Long reach) | ||
Dimension (L×W×H) | 7976×3026×3498mm |
ID | Product | Area | Time |
3738 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
3737 | DG938 Wheel Loader | Indonesia | 2023-08-23 16:56 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products