
Shantui SD13S Bulldozer
| L×W×H (Ripper not included) | 4492×3450×3000 |
| Operating weight (Ripper not included) | 14.9 |
| Engine | Shangchai SC8D143G2B1 |
| Rated power | 95.5/1900 |
| Gradeability | 30 |
| Blade type | Straight tilt blade |
| Blade width | 3450×980 |
| Dozing capacity | 3.3 |
| Ma× drop below ground of blade | 590 |
| Lift height of blade | 930 |
| Ripper type | - |
| Ripping depth of ripper | - |
| Lifting height of ripper | - |
| Number of carriers (each side) | 2 |
| Number of track rollers (each side) | 6 |
| Number of track shoes (each side) | 38 |
| Width of track shoe | 700 |
| Track gauge | 1880 |
| Ground length and ground pressure | 2365-0.044 |
| Pitch | 190 |
| Forward speed | 0–3.2 |
| 0–5.9 | |
| 0–9.8 | |
| Reverse speed | 0–3.9 |
| 0–7.1 | |
| 0–11.9 |
| ID | Product | Area | Time |
| 4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
| 698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
| 584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
| 546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products