
Shantui SD13 Bulldozer
● The extended track ensures low ground pressure, high reliability and strong traction, contributing to precise operation;
● The power shift transmission not only ensures smooth power shift, but also reaches target speeds and carries out directional transfers with a single control lever;
● The wet steering clutch and brake can extend service life. They work interactively, ensuring quick and flexible steering operations;
● The single control lever can control all blade actions;
● The drift sealing in the drive wheel, track roller and carrier roller can prevent dust from entering the track system, as well as lubricant leakage, thereby ensuring a long service life;
● The hexahedron cab features wide visibility, and the insulation materials in the cab can reduce noise and vibrations;
● The spin type fuel filter and dust separator, the air filters and the other filtration devices can prolong work time and reduce service time;
● The comfortable cab seat can adjust upward and downward, forward and backward, meeting any positional needs the operator may have;
● Side engine operation and the combination of a drive/brake operation system and foot brake makes overall operation of the bulldozer more rapid and convenient.
| L×W×H (Ripper not included) | mm | 4492×3185×2950 |
| Operating weight (Ripper not included) | t | 13.7 |
| Engine | - | Shangchai SC8D143G2B1 |
| Rated power | kW/rpm | 95.5/1900 |
| Gradeability | ° | 30 |
| Blade type | - | Straight tilt blade Angle blade |
| Blade width | mm | Straight tilt blade 3185×1090 Angle blade 3475×915 |
| Dozing capacity | m3 | Straight tilt blade 3.7 Angle blade 3.4 |
| Ma× drop below ground of blade | mm | 590 |
| Lift height of blade | mm | 930 |
| Ripper type | - | Three-shank ripper |
| Ripping depth of ripper | mm | 467 |
| Lifting height of ripper | mm | 559 |
| Number of carriers (each side) | - | 2 |
| Number of track rollers (each side) | - | 6 |
| Number of track shoes (each side) | - | 38 |
| Width of track shoe | mm | 460 |
| Track gauge | mm | 1880 |
| Ground length and ground pressure | mm/MPa | 2365-0.063 |
| Pitch | mm | 190 |
| Forward speed | km/h | 0–3.2 |
| 0–5.9 | ||
| 0–9.8 | ||
| Reverse speed | km/h | 0–3.9 |
| 0–7.1 |
| ID | Product | Area | Time |
| 4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
| 1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
| 698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
| 584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
| 546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products