Shantui SD10YE Bulldozer
ITEM | UNIT | SD10YE |
---|---|---|
L×W×H (Ripper not included) | mm | 4285×2740×2777 |
Operating weight (Ripper not included) | t | 9.1 |
Engine | - | CUMMINS QSB4.5 |
Rated power | kW/rpm | 74/2200 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 2740×890 |
Dozing capacity | m3 | 2.2 |
Ma× drop below ground of blade | mm | 440 |
Lift height of blade | mm | 890 |
Ripper type | - | - |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 1 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 39 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1650 |
Ground length and ground pressure | mm/MPa | 2360-0.04 |
Pitch | mm | 171.45 |
Forward speed | km/h | 0–4.3 |
0–6.5 | ||
0–8.5 | ||
Reverse speed | km/h | 0–4.3 |
0–6.5 |
ID | Product | Area | Time |
4068 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4067 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4066 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4065 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
4064 | SD32W Bulldozer | Angola | 2024-06-21 02:55 |
1349 | SD22W Bulldozer | Namibia | 2016-06-09 19:00 |
698 | SD32W Bulldozer | India | 2014-07-02 01:18 |
584 | SD52-5 Bulldozer | New_Zealand | 2014-02-25 15:28 |
546 | SD32D Bulldozer | Algeria | 2014-01-08 03:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products