腾达 PT5613/5020/4625/4033/3638/3046 Tower Crane
item | unit | parameter | ||
a =2 | a =4 | |||
rated hoisting moment | t·m | 125 | ||
working radius | m | 2.5~56 | ||
Load capacity at max radius | t | 1.3 | ||
Max load capacity | t | 8 | ||
Hook height | Independent type Traveling type | m | 41、42 | |
Anchoraging type | 160 | 70 | ||
Working speed | Hoisting | m/min | 40/80 | 20/40 |
Trolleying | m/min | 12/27/53 | ||
Slewing | r.p.m | 0.31~0.6 | ||
Traveling | m/min | 12.5—25 | ||
Mechanism power | Hoisting | KW | 30/30 | |
Trolleying | KW | 3.3/2.2/1.1 | ||
Slewing | KW | 2×3.7 或 2×95Nm | ||
Traveling | KW | 2×5.2 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products