腾达 QTZ63(TC5610/TC5013/TC4417) Tower Crane
item | unit | parameter | ||
a =2 | a =4 | |||
rated hoisting moment | t·m | 63 | ||
working radius | m | 2.5~56 | ||
Load capacity at max radius | t | 1 | ||
Max load capacity | t | 6 | ||
Hook height | Independent type Traveling type | m | 41.5 42.5 | |
Anchoraging type | 141.6 | 70 | ||
Working speed | Hoisting | m/min | 9/38/80 | 4.5/19/40 |
Trolleying | m/min | 20/40 | ||
Slewing | r.p.m | 0.31~0.6 | ||
Traveling | m/min | 12.5—25 | ||
Mechanism power | Hoisting | KW | 24/24/5.4 | |
Trolleying | KW | 3.3/2.2 | ||
Slewing | KW | 2.2×2 | ||
Traveling | KW | 2×5.2 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products