腾达 QTZ160(TC6020/TC5426/TC4834) Tower Crane
item | unit | parameter | ||
a =2 | a =4 | |||
rated hoisting moment | t·m | 160 | ||
working radius | m | 2.5~60 | ||
Load capacity at max radius | t | 2.0 | ||
Max load capacity | t | 10 | ||
Hook height | Independent type Traveling type | m | 50、51 | |
Anchoraging type | 200 | 70 | ||
Working speed | Hoisting | m/min | 0~100 | 0~50 |
Trolleying | m/min | 0~50 | ||
Slewing | r.p.m | 0~0.6 | ||
Traveling | m/min | 12.5—25 | ||
Mechanism power | Hoisting | KW | 45 | |
Trolleying | KW | 5.5 | ||
Slewing | KW | 2×5 或 2×95Nm | ||
Traveling | KW | 4×1.7/3.4 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products