腾达 QTZ315(TC7135/6642/6152/5557/5167/4677) Tower Crane
item | unit | parameter | ||
a =2 | a =4 | |||
rated hoisting moment | t·m | 315 | ||
working radius | m | 3.15~71 | ||
Load capacity at max radius | t | 3.5 | ||
Max load capacity | t | 16 | ||
Hook height | Independent type Traveling type | m | 50、51 | |
Anchoraging type | 270 | 135 | ||
Working speed | Hoisting | m/min | 0~100 | 0~50 |
Trolleying | m/min | 0~50 | ||
Slewing | r.p.m | 0~0.6 | ||
Traveling | m/min | 0~25 | ||
Mechanism power | Hoisting | KW | 55/55 | |
Trolleying | KW | 7.5 | ||
Slewing | KW | 2×9 或 2×95Nm | ||
Traveling | KW | 4×5.2 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products