
腾达 QTZ40-1(TC4708/TC4210/TC3712) Tower Crane

| item | unit | parameter | ||
| a =2 | a =4 | |||
| rated hoisting moment | t·m | 40 | ||
| working radius | m | 2.5~47 | ||
| Load capacity at max radius | t | 0.8 | ||
| Max load capacity | t | 4 | ||
| Hook height | Independent type Traveling type | m | 31.5、32.5 | |
| Anchoraging type | 110 | 70 | ||
| Working speed | Hoisting | m/min | 70/35/7 | 35/17.5/3.5 |
| Trolleying | m/min | 20/40 | ||
| Slewing | r.p.m | 0.31~0.6 | ||
| Traveling | m/min | 12.5—25 | ||
| Mechanism power | Hoisting | KW | 15/15/3.5 | |
| Trolleying | KW | 2.2/1.5 | ||
| Slewing | KW | 2.2×2 | ||
| Traveling | KW | 1.7×2 | ||
| mains | 380V50Hz(440V60Hz) 140KVA | |||
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products