
Shantui SL60W/SL60W-2 Wheel Loader
| ITEM | SL60W | SL60W-2 | |
|---|---|---|---|
| Engine | Shangchai SC11CB240.1G2B1 | Weichai WD10G240E21 | |
| Rated power (kW/rpm) | 7/88 | 7/88 | |
| Displacement (L) | 9.726 | 10.45 | |
| Minimum diesel consumption (g/kW•h) |
215 | 230 | |
| Ma×imum torque (NM) | 920 | 912 | |
| Operating weight (kg) | 19000 | 21000 | |
| Dimension L×W×H (mm) | 8351×3082×3480 | 8692×3082×3548 | |
| Center distance of tires (mm) | 2250 | 2250 | |
| Wheel base (mm) | 3200 | 3400 | |
| Loading capacity (t) | 6 | 6 | |
| Bucket capacity (m3) | 3.5 | 3.5 | |
| Ma×imum traction force (KN) | 167 | 167 | |
| Ma×imum breakout force (KN) | 185 | 185 | |
| Static tipping load (full turn) (kg) | 12000 | 12000 | |
| Gradeability (°) | 30 | 30 | |
| Minimum turning radius (mm) | Outside of bucket | 6520 | 6808 |
| Outside of tire | 7290 | 7618 | |
| Turning angle (°) | 36 | 36 | |
| Dumping height (mm) | Standard Arm | 3238 | 3314 |
| E×tended | - | - | |
| Long | - | - | |
| Dumping reach (mm) | Standard Arm | 1218 | 1205 |
| E×tended | - | - | |
| Long | - | - | |
| Lifting/Lifting,dumping and lowering time (S) | 452/957 | 50/103 | |
| Travel speed (km/h) | Forward 1 | 0–8 | 0–8 |
| Forward 2 | 0–15 | 0–15 | |
| Forward 3 | 0–24 | 0–24 | |
| Forward 4 | 0–38 | 0–38 | |
| Reverse 1 | 0–8 | 0–8 | |
| Reverse 2 | 0–24 | 0–24 | |
| Reverse 3 | - | - | |
| ID | Product | Area | Time |
| 2423 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2422 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2421 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2420 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2419 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
| 2418 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
| 1968 | SL30W Wheel Loader | Bangladesh | 2017-10-24 00:08 |
| 1061 | SL30W Wheel Loader | Bangladesh | 2015-08-20 19:59 |
| 269 | SL50WA Wheel Loader | Russia | 2013-06-07 07:29 |
| 223 | SL60W/SL60W-2 Wheel Loader | Ghana | 2013-05-04 19:46 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products