
Shantui SL20W Wheel Loader
| ITEM | SL20W | |
|---|---|---|
| Engine | Luotuo LR4108G86 | |
| Rated power (kW/rpm) | 1/40 | |
| Displacement (L) | 4.58 | |
| Minimum diesel consumption (g/kW•h) |
242 | |
| Ma×imum torque (NM) | 280 | |
| Operating weight (kg) | 6200 | |
| Dimension L×W×H (mm) | 5930×2050×2850 | |
| Center distance of tires (mm) | 1462 | |
| Wheel base (mm) | 2270 | |
| Loading capacity (t) | 2 | |
| Bucket capacity (m3) | 1 | |
| Ma×imum traction force (KN) | 54 | |
| Ma×imum breakout force (KN) | 55 | |
| Static tipping load (full turn) (kg) | 4000 | |
| Gradeability (°) | 30 | |
| Minimum turning radius (mm) | Outside of bucket | 4519 |
| Outside of tire | 5090 | |
| Turning angle (°) | 35 | |
| Dumping height (mm) | Standard Arm | 2850 |
| E×tended | - | |
| Long | - | |
| Dumping reach (mm) | Standard Arm | 865 |
| E×tended | - | |
| Long | - | |
| Lifting/Lifting,dumping and lowering time (S) | 15/29 | |
| Travel speed (km/h) | Forward 1 | 0–5.5 |
| Forward 2 | 0–11 | |
| Forward 3 | 0–20 | |
| Forward 4 | 0–27 | |
| Reverse 1 | 0–7.5 | |
| Reverse 2 | 0–24 | |
| Reverse 3 | ||
| ID | Product | Area | Time |
| 2423 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2422 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2421 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2420 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
| 2419 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
| 2418 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
| 1968 | SL30W Wheel Loader | Bangladesh | 2017-10-24 00:08 |
| 1061 | SL30W Wheel Loader | Bangladesh | 2015-08-20 19:59 |
| 269 | SL50WA Wheel Loader | Russia | 2013-06-07 07:29 |
| 223 | SL60W/SL60W-2 Wheel Loader | Ghana | 2013-05-04 19:46 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products